Sign In | Join Free | My polstate.com |
|
Model NO. : TKF-35GW/DC
Type : Solar Air Conditioner
Capacity : 9000-12000 BTU
Usage : Room
Indoor Machine Noise : 36-49dB
Certification : CE, CCC, RoHS, CECC
China Energy Efficiency Standard : Level 5
Cooling/Heating : Cooling/Heating
Power Source : Solar
Power Type : AC
Condition : New
Refrigerant : R410A
Compressor : Toshiba(Gmcc)
Warranty : 1 Years
Color : White
Application Area : 10-20 M2
Working Hour : 6/8/12/18/24 H
Solar Panel : 235W*4/PCS
Trademark : HUA YUAN
Transport Package : Wooden Box
Specification : 745*255*195 mm
Origin : Gansu
HS Code : 8415102100
Port : Ningbo, China
Supply Ability : 1000set/Month
Payment Terms : L/C, T/T, Western Union, Paypal
Model No. | TKF-26GW/DC | TKF-35GW/DC | TKF-50GW/DC | TKF-72GW/DC | ||
1HP | 1.5HP | 2HP | 3HP | |||
0.75ton | 1ton | 1.5ton | 2ton | |||
Performance | ||||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 | 24000 |
W | 2600 | 3500 | 5200 | 7200 | ||
Heating | Btu/h | 10000 | 13000 | 20000 | 27000 | |
W | 2800 | 3700 | 6000 | 7900 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤43 | ≤50 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤54 | ≤58 | |
Air Circulation | m³/h | 450 | 550 | 650 | 1050 | |
Suitable Area | m² | 10~15 | 12~25 | 20~30 | 30~48 | |
EER | W/W | 4.56 | 3.89 | 4.73 | 4.80 | |
Btu/h/w | 15.79 | 13.33 | 16.36 | 16.00 | ||
Refrigerant | R-134A | R-134A | R-134A | R-134A | ||
Compressor | DC 48V | DC 48V | DC 48V | DC 48V | DC 48V | |
Operation Temp. | ºC | 17-30 | 17-30 | 17-30 | 17-30 | |
Power Consumption | ||||||
Power Input | W | 570 | 900 | 1100 | 1500 | |
Rated Current | A | 11.5 | 16 | 22 | 50 | |
Input Power | V | DC 48 | DC 48 | DC 48 | DC 48 | |
Dimension | ||||||
Indoor Unit | NET | mm | 745*255*195 | 775*260*210 | 1070*385*265 | 1070*385*265 |
Shipping | mm | 780*240*305 | 840*325*265 | 1100*400*285 | 1100*400*285 | |
Outdoor Unit | NET | mm | 645*245*495 | 790*260*540 | 790*260*540 | 790*260*540 |
Shipping | mm | 725*320*540 | 910*370*610 | 910*370*610 | 910*370*610 |
1.Off Grid DC Solar Air Conditioner adopt perfect inverter controller technology, convert 48VDC from solar PV panels directly to DC 300-360V voltage which required by compressor and motor. It reduced intermediate links which also reduce energy losses.
2.48V Wall Split DC Solar Powered Air Conditioner with full DC 3D control(adopt world well-known DC compressor, DC indoor fan motor, DC outdoor fan motor), reliable running and high efficiency. easy installation, direct PV 48V powered,no conversion process. Not limited by power supply and climate, apply for world wide use, suitable for tropical area, desert, island, etc.
![]() |
235W*4/PCS Solar Panel White Split Solar Power Air Conditioner DC Solar Air Conditioner Images |